<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Columbus, Ohio Housing Market Ranked 3rd Most Stable in US!</title>
	<link>http://realestatelaundry.com/2007/10/09/columbus-ohio-housing-market-ranked-3rd-most-stable-in-us/</link>
	<description>Central Ohio Real Estate Market and Community Information</description>
	<pubDate>Tue,  6 Jan 2009 12:05:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: How Spooky is the Columbus Real Estate Market?</title>
		<link>http://realestatelaundry.com/2007/10/09/columbus-ohio-housing-market-ranked-3rd-most-stable-in-us/#comment-209</link>
		<dc:creator>How Spooky is the Columbus Real Estate Market?</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:46:29 +0000</pubDate>
		<guid>http://realestatelaundry.com/2007/10/09/columbus-ohio-housing-market-ranked-3rd-most-stable-in-us/#comment-209</guid>
		<description>[...] Recently I wrote about a Forbes article selecting Columbus as the 3rd most stable housing market in the country.&#160; For me, this came as no surprise as Columbus has historically exhibited stability in terms of economy, housing and jobs without the wild home price fluctuations seen in some of the most troubled markets. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Recently I wrote about a Forbes article selecting Columbus as the 3rd most stable housing market in the country.&nbsp; For me, this came as no surprise as Columbus has historically exhibited stability in terms of economy, housing and jobs without the wild home price fluctuations seen in some of the most troubled markets. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
