<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Westerville, Ohio - Home sales Statistics</title>
	<link>http://realestatelaundry.com/2007/08/21/westerville-ohio-home-sales-statistics/</link>
	<description>Central Ohio Real Estate Market and Community Information</description>
	<pubDate>Fri, 21 Nov 2008 20:20:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Buying a Home in Columbus - What to expect in today&#8217;s market</title>
		<link>http://realestatelaundry.com/2007/08/21/westerville-ohio-home-sales-statistics/#comment-99</link>
		<dc:creator>Buying a Home in Columbus - What to expect in today&#8217;s market</dc:creator>
		<pubDate>Thu, 30 Aug 2007 19:16:12 +0000</pubDate>
		<guid>http://realestatelaundry.com/2007/08/21/westerville-ohio-home-sales-statistics/#comment-99</guid>
		<description>[...] Tougher Mortgage Regulations, Westerville Home Sale Statistics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tougher Mortgage Regulations, Westerville Home Sale Statistics [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
